<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phone Specifications Archives - TECHAntena</title>
	<atom:link href="https://www.techantena.com/tag/phone-specifications/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.techantena.com/tag/phone-specifications/</link>
	<description>Tech &#38; Programming Tutorials</description>
	<lastBuildDate>Wed, 26 Apr 2017 02:02:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.techantena.com/wp-content/uploads/2019/03/logo_icon.png</url>
	<title>Phone Specifications Archives - TECHAntena</title>
	<link>https://www.techantena.com/tag/phone-specifications/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">109684828</site>	<item>
		<title>Xiaomi Mi 6: Full Phone Features &#038; Specifications</title>
		<link>https://www.techantena.com/4010/xiaomi-mi-6-features-specifications/</link>
					<comments>https://www.techantena.com/4010/xiaomi-mi-6-features-specifications/#respond</comments>
		
		<dc:creator><![CDATA[Adeeb C]]></dc:creator>
		<pubDate>Wed, 26 Apr 2017 02:01:08 +0000</pubDate>
				<category><![CDATA[Phone Specs]]></category>
		<category><![CDATA[Xiaomi]]></category>
		<category><![CDATA[Gadget Specifications]]></category>
		<category><![CDATA[Phone Specifications]]></category>
		<guid isPermaLink="false">https://www.techantena.com/?p=4010</guid>

					<description><![CDATA[<p>Xioami just announced it&#8217;s next android smartphone in Mi series. The new flagship Xiaomi Mi 6 which spots 5.15 inches FHD IPS LCD capacitive touchscreen display is powered by android&#8217;s latest version Android 7 (Nougat). The Xiaomi Mi 6 is powered by Qualcomm MSM8998 Snapdragon 835 Octa-core (4&#215;2.45 GHz Kryo &#38; 4&#215;1.9 GHz Kryo) processor along with 6GB Ram [&#8230;]</p>
<p>The post <a href="https://www.techantena.com/4010/xiaomi-mi-6-features-specifications/">Xiaomi Mi 6: Full Phone Features &#038; Specifications</a> appeared first on <a href="https://www.techantena.com">TECHAntena</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techantena.com/4010/xiaomi-mi-6-features-specifications/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4010</post-id>	</item>
		<item>
		<title>Lenovo P2 &#8211; Full phone specifications</title>
		<link>https://www.techantena.com/2653/lenovo-p2-specifications/</link>
					<comments>https://www.techantena.com/2653/lenovo-p2-specifications/#respond</comments>
		
		<dc:creator><![CDATA[Adeeb C]]></dc:creator>
		<pubDate>Mon, 28 Nov 2016 10:38:08 +0000</pubDate>
				<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Phone Specs]]></category>
		<category><![CDATA[Gadget Specifications]]></category>
		<category><![CDATA[Phone Specifications]]></category>
		<guid isPermaLink="false">https://techantena.com/?p=2653</guid>

					<description><![CDATA[<p>Lenovo P2 is a dual SIM 4G android smartphone from Lenovo. It has 13 MP primary and 5 MP secondary shooter with high definition video capturing. Lenovo P2 is powered by Qualcomm MSM8953 Snapdragon 625 Octa-core 2.0 GHz Cortex-A53 CPU along with 4 GB Ram and Adreno 506 GPU. Lenovo P2 has inbuilt storage space of 64GB [&#8230;]</p>
<p>The post <a href="https://www.techantena.com/2653/lenovo-p2-specifications/">Lenovo P2 &#8211; Full phone specifications</a> appeared first on <a href="https://www.techantena.com">TECHAntena</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techantena.com/2653/lenovo-p2-specifications/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2653</post-id>	</item>
		<item>
		<title>HTC 10 Evo &#8211; Full phone specifications</title>
		<link>https://www.techantena.com/2622/htc-10-evo-specifications/</link>
					<comments>https://www.techantena.com/2622/htc-10-evo-specifications/#respond</comments>
		
		<dc:creator><![CDATA[Adeeb C]]></dc:creator>
		<pubDate>Fri, 25 Nov 2016 02:11:28 +0000</pubDate>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Phone Specs]]></category>
		<category><![CDATA[Gadget Specifications]]></category>
		<category><![CDATA[Phone Specifications]]></category>
		<guid isPermaLink="false">https://techantena.com/?p=2622</guid>

					<description><![CDATA[<p>HTC 10 Evo specifications: HTC 10 Evo is an android Nougat smartphone with 5.5 inches 4K display. It has 16 MP primary and 8 MP secondary shooters with 4K video capturing. HTC 10 Evo is powered by Qualcomm MSM8994 Snapdragon 810 Octa-core CPU along with Adreno 430 GPU and 3GB of RAM. HTC 10 Evo has 32GB built-in storage space which [&#8230;]</p>
<p>The post <a href="https://www.techantena.com/2622/htc-10-evo-specifications/">HTC 10 Evo &#8211; Full phone specifications</a> appeared first on <a href="https://www.techantena.com">TECHAntena</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techantena.com/2622/htc-10-evo-specifications/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2622</post-id>	</item>
		<item>
		<title>HTC Desire 650 &#8211; Full phone specifications</title>
		<link>https://www.techantena.com/2608/htc-desire-650-specifications/</link>
					<comments>https://www.techantena.com/2608/htc-desire-650-specifications/#respond</comments>
		
		<dc:creator><![CDATA[Adeeb C]]></dc:creator>
		<pubDate>Thu, 24 Nov 2016 09:39:19 +0000</pubDate>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Phone Specs]]></category>
		<category><![CDATA[Gadget Specifications]]></category>
		<category><![CDATA[Phone Specifications]]></category>
		<guid isPermaLink="false">https://techantena.com/?p=2608</guid>

					<description><![CDATA[<p>HTC Desire 650 specifications: HTC Desire 650 is a dual sim android Marshmallow smartphone which has 5 inches 720p capacitive touchscreen display. HTC Desire 650 is powered by Qualcomm Snapdragon Quad-Core CPU along with 2GB Ram. HTC Desire 650 has 16 GB of internal storage space which can be extended up to 256GB using a microSD card. It [&#8230;]</p>
<p>The post <a href="https://www.techantena.com/2608/htc-desire-650-specifications/">HTC Desire 650 &#8211; Full phone specifications</a> appeared first on <a href="https://www.techantena.com">TECHAntena</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techantena.com/2608/htc-desire-650-specifications/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2608</post-id>	</item>
		<item>
		<title>Huawei Mate 9 Pro &#8211; Full phone specifications</title>
		<link>https://www.techantena.com/2582/huawei-mate-9-pro-specifications/</link>
					<comments>https://www.techantena.com/2582/huawei-mate-9-pro-specifications/#respond</comments>
		
		<dc:creator><![CDATA[Adeeb C]]></dc:creator>
		<pubDate>Sat, 19 Nov 2016 10:20:36 +0000</pubDate>
				<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Phone Specs]]></category>
		<category><![CDATA[Gadget Specifications]]></category>
		<category><![CDATA[Phone Specifications]]></category>
		<guid isPermaLink="false">https://techantena.com/?p=2582</guid>

					<description><![CDATA[<p>Huawei Mate 9 Pro specifications: It is an android smartphone which is available on both single sim and dual sim. It has 5.5 inches 4K display and is powered by Octa-Core Hisilicon Kirin 960 CPU along with 6GB Ram. Huawei Mate 9 Pro has a dual primary camera of 20MP + 12MP and 8MP front facing [&#8230;]</p>
<p>The post <a href="https://www.techantena.com/2582/huawei-mate-9-pro-specifications/">Huawei Mate 9 Pro &#8211; Full phone specifications</a> appeared first on <a href="https://www.techantena.com">TECHAntena</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techantena.com/2582/huawei-mate-9-pro-specifications/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2582</post-id>	</item>
		<item>
		<title>Vivo Xplay 6 &#8211; Full phone specifications</title>
		<link>https://www.techantena.com/2568/vivo-xplay-6-specifications/</link>
					<comments>https://www.techantena.com/2568/vivo-xplay-6-specifications/#respond</comments>
		
		<dc:creator><![CDATA[Adeeb C]]></dc:creator>
		<pubDate>Sat, 19 Nov 2016 05:06:20 +0000</pubDate>
				<category><![CDATA[Phone Specs]]></category>
		<category><![CDATA[Vivo]]></category>
		<category><![CDATA[Gadget Specifications]]></category>
		<category><![CDATA[Phone Specifications]]></category>
		<guid isPermaLink="false">https://techantena.com/?p=2568</guid>

					<description><![CDATA[<p>Vivo Xplay 6 is an android powered smartphone which has 5.46 inches super AMOLED 4K display. Vivo Xplay 6 has 128 GB internal storage space, it doesn&#8217;t have a card slot. Vivo Xplay 6 is powered by Snapdragon 820 Quad-core (2&#215;2.15 GHz Kryo &#38; 2&#215;1.6 GHz Kryo) CPU along with 6GB RAM and Adreno 530. It has Dual [&#8230;]</p>
<p>The post <a href="https://www.techantena.com/2568/vivo-xplay-6-specifications/">Vivo Xplay 6 &#8211; Full phone specifications</a> appeared first on <a href="https://www.techantena.com">TECHAntena</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techantena.com/2568/vivo-xplay-6-specifications/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2568</post-id>	</item>
		<item>
		<title>OnePlus 3T &#8211; Full phone specifications</title>
		<link>https://www.techantena.com/2564/oneplus-3t-specifications/</link>
					<comments>https://www.techantena.com/2564/oneplus-3t-specifications/#respond</comments>
		
		<dc:creator><![CDATA[Adeeb C]]></dc:creator>
		<pubDate>Sat, 19 Nov 2016 02:57:43 +0000</pubDate>
				<category><![CDATA[OnePlus]]></category>
		<category><![CDATA[Phone Specs]]></category>
		<category><![CDATA[Gadget Specifications]]></category>
		<category><![CDATA[Phone Specifications]]></category>
		<guid isPermaLink="false">https://techantena.com/?p=2564</guid>

					<description><![CDATA[<p>OnePlus 3T is a powerful android smartphone which has 5.5 inches Optic AMOLED capacitive touchscreen display. OnePlus 3T is powered by a Qualcomm MSM8996 Snapdragon 821 Quad-core (2&#215;2.35 GHz Kryo &#38; 2&#215;1.6 GHz Kryo) CPU along with 6GB RAM and Adreno 530 GPU. OnePlus 3T has 16 MP primary shooter and 16 MP front facing shooter with [&#8230;]</p>
<p>The post <a href="https://www.techantena.com/2564/oneplus-3t-specifications/">OnePlus 3T &#8211; Full phone specifications</a> appeared first on <a href="https://www.techantena.com">TECHAntena</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techantena.com/2564/oneplus-3t-specifications/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2564</post-id>	</item>
		<item>
		<title>Xiaomi Redmi 4 &#8211; Full Phone Specifications</title>
		<link>https://www.techantena.com/2391/xiaomi-redmi-4-specifications/</link>
					<comments>https://www.techantena.com/2391/xiaomi-redmi-4-specifications/#respond</comments>
		
		<dc:creator><![CDATA[Ansar Kuruniyan]]></dc:creator>
		<pubDate>Mon, 31 Oct 2016 15:25:57 +0000</pubDate>
				<category><![CDATA[Phone Specs]]></category>
		<category><![CDATA[Xiaomi]]></category>
		<category><![CDATA[Gadget Specifications]]></category>
		<category><![CDATA[Phone Specifications]]></category>
		<guid isPermaLink="false">https://techantena.com/?p=2391</guid>

					<description><![CDATA[<p>Xiaomi Redmi 4 is a dual sim android smartphone which sports a 5 inches display. Xiaomi Redmi 4 has 13 MP primary and 5 MP front facing shooter with HD video recording. Xiaomi Redmi 4 is powered by  Octa-core 2.0 GHz Cortex-A53 CPU along with 3GB RAM and Adreno 506 GPU. It has 16GB built-in storage [&#8230;]</p>
<p>The post <a href="https://www.techantena.com/2391/xiaomi-redmi-4-specifications/">Xiaomi Redmi 4 &#8211; Full Phone Specifications</a> appeared first on <a href="https://www.techantena.com">TECHAntena</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techantena.com/2391/xiaomi-redmi-4-specifications/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2391</post-id>	</item>
		<item>
		<title>Micromax Canvas Fire 6 Q428 &#8211; Full phone specifications</title>
		<link>https://www.techantena.com/2306/micromax-canvas-fire-6-q428-specifications/</link>
					<comments>https://www.techantena.com/2306/micromax-canvas-fire-6-q428-specifications/#respond</comments>
		
		<dc:creator><![CDATA[Adeeb C]]></dc:creator>
		<pubDate>Sat, 29 Oct 2016 06:17:21 +0000</pubDate>
				<category><![CDATA[Micromax]]></category>
		<category><![CDATA[Phone Specs]]></category>
		<category><![CDATA[Gadget Specifications]]></category>
		<category><![CDATA[Phone Specifications]]></category>
		<guid isPermaLink="false">https://techantena.com/?p=2306</guid>

					<description><![CDATA[<p>Micromax Canvas Fire 6 Q428 is low-end dual sim 4G smartphone from Micromax which sports a 5 inches display. Micromax Canvas Fire 6 Q428 is powered by a Quad-Core 1 GHz CPU along with 1 GB RAM. It has a 8 MP primary and 2 MP front facing shooter with 720p video capturing feature and auto-focus [&#8230;]</p>
<p>The post <a href="https://www.techantena.com/2306/micromax-canvas-fire-6-q428-specifications/">Micromax Canvas Fire 6 Q428 &#8211; Full phone specifications</a> appeared first on <a href="https://www.techantena.com">TECHAntena</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techantena.com/2306/micromax-canvas-fire-6-q428-specifications/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2306</post-id>	</item>
		<item>
		<title>Huawei Enjoy 6 &#8211; Full phone specifications</title>
		<link>https://www.techantena.com/2297/huawei-enjoy-6-specifications/</link>
					<comments>https://www.techantena.com/2297/huawei-enjoy-6-specifications/#respond</comments>
		
		<dc:creator><![CDATA[Adeeb C]]></dc:creator>
		<pubDate>Thu, 27 Oct 2016 15:29:39 +0000</pubDate>
				<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Phone Specs]]></category>
		<category><![CDATA[Gadget Specifications]]></category>
		<category><![CDATA[Phone Specifications]]></category>
		<guid isPermaLink="false">https://techantena.com/?p=2297</guid>

					<description><![CDATA[<p>Huawei Enjoy 6 is a dual sim android smartphone which sports a 5 inches display. Huawei Enjoy 6 has 13 MP primary and 5 MP front facing shooter with HD video recording. Huawei Enjoy 6 is powered by  Mediatek MT6750, Octa-core 1.4 GHz Cortex-A53 CPU along with 3GB RAM and Mali-T860MP2 GPU. It has 16GB built-in storage [&#8230;]</p>
<p>The post <a href="https://www.techantena.com/2297/huawei-enjoy-6-specifications/">Huawei Enjoy 6 &#8211; Full phone specifications</a> appeared first on <a href="https://www.techantena.com">TECHAntena</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.techantena.com/2297/huawei-enjoy-6-specifications/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2297</post-id>	</item>
	</channel>
</rss>
